Door to door service price list* for Cuyahoga County to and from the Cleveland Hopkins Airport.
Price List is for SINGLE FARE ONLY, additional passengers are $10 extra / person.
Bay Village | 40 | Euclid | 55 | Olmsted | 28 |
Beachwood | 50 | Fairview Park | 25 | Olmsted Township | 28 |
Bedford | 45 | Garfield Heights | 40 | Orange | 53 |
Bedford Heights | 45 | Gates Mills | 69 | Parma | 32 |
Bentleyville | 57 | Glenwillow | 53 | Parma Heights | 28 |
Berea | 28 | Highland Heights | 57 | Pepper Pike | 55 |
Bratenahl | 44 | Hunting Valley | 69 | Richmond Heights | 58 |
Brecksville | 45 | Independence | 40 | Rocky River | 32 |
Broadview Heights | 45 | Lakewood | 28 | Seven Hills | 38 |
Brook Park | 32 | Lyndhurst | 57 | Shaker Heights | 37 |
Brooklyn | 32 | Maple Heights | 44 | Solon | 55 |
Brooklyn Heights | 32 | Mayfield | 57 | South Euclid | 55 |
Chagrin Falls | 69 | Mayfield Heights | 58 | Strongsville | 38 |
Cleveland DT | 25 | Middleburg Heights | 28 | University Heights | 50 |
Harvard Av & Lee Rd | 45 | Moreland Hills | 55 | Walton Hills | 50 |
I 90 & E 185th St | 55 | North Olmsted | 25 | Warrensville Heights | 45 |
Cleveland Midtown | 35 | North Royalton | 40 | Westlake | 38 |
Cleveland Heights | 45 | Oakwood | 50 | Woodmere | 50 |
Tax and gratuity not included.
We welcome cash, personal checks and all major credit cards.
We apply extra charge for every credit card payment.
* Our rates are starting prices.