Door to door service price list* for Cuyahoga County to and from the Cleveland Hopkins Airport.
Bay Village | 32 | Euclid | 44 | Olmsted | 22 |
Beachwood | 40 | Fairview Park | 20 | Olmsted Township | 22 |
Bedford | 36 | Garfield Heights | 32 | Orange | 42 |
Bedford Heights | 36 | Gates Mills | 55 | Parma | 25 |
Bentleyville | 45 | Glenwillow | 42 | Parma Heights | 22 |
Berea | 22 | Highland Heights | 45 | Pepper Pike | 44 |
Bratenahl | 35 | Hunting Valley | 55 | Richmond Heights | 46 |
Brecksville | 36 | Independence | 32 | Rocky River | 25 |
Broadview Heights | 36 | Lakewood | 22 | Seven Hills | 30 |
Brook Park | 25 | Lyndhurst | 45 | Shaker Heights | 36 |
Brooklyn | 25 | Maple Heights | 35 | Solon | 44 |
Brooklyn Heights | 25 | Mayfield | 45 | South Euclid | 44 |
Chagrin Falls | 55 | Mayfield Heights | 46 | Strongsville | 30 |
Cleveland DT | 20 | Middleburg Heights | 22 | University Heights | 40 |
Harvard Av & Lee Rd | 36 | Moreland Hills | 44 | Walton Hills | 40 |
I 90 & E 185th St | 44 | North Olmsted | 20 | Warrensville Heights | 36 |
Cleveland Midtown | 28 | North Royalton | 32 | Westlake | 30 |
Cleveland Heights | 36 | Oakwood | 40 | Woodmere | 40 |
Tax and gratuity not included.
We welcome cash, personal checks and all major credit cards.
We apply extra charge for every credit card payment.
* Our rates are starting prices.