Door to door service price list* for Summit County to and from the Cleveland Hopkins Airport.
Akron | 70 | Cuyahoga Falls | 65 | Northfield Center | 45 |
Akron Fulton Airport | 70 | Fairlawn | 55 | Norton | 62 |
Akron-Canton Airport | 85 | Green | 80 | Peninsula | 48 |
Barberton | 70 | Greensburg | 80 | Reminderville | 50 |
Bath | 50 | Hudson | 58 | Richfield | 46 |
Boston | 45 | Lakemore | 84 | Sagamore Hills | 46 |
Boston Heights | 45 | Macedonia | 48 | Silver Lake | 64 |
Clinton | 65 | Mogadore | 75 | Stow | 60 |
Copley | 58 | Munroe Falls | 65 | Tallmadge | 68 |
Coventry | 55 | Northfield | 45 | Twinsburg | 50 |
Tax and gratuity not included.
We welcome cash, personal checks and all major credit cards.
We apply extra charge for every credit card payment.
* Our rates are starting prices.